Statistics
Description | Census 2011 | Census 2001 |
Actual Population | 1512353 | 1290685 |
Male Population | 779900 | 669852 |
Female Population | 732453 | 620833 |
Population Growth | 17.17% | 24.90% |
Area Sq.Km | 6195 | 6195 |
Density/km2 | 244 | 208 |
Propotion to Madhyapradesh Population | 2.08% | 2.14% |
Sex Ratio (Per 1000) | 939 | 927 |
Child Sex Ratio (0-6 Age) | 913 | 936 |
Average Literacy | 70.17 | 70.86 |
Male Literacy | 83.19 | 83.29 |
Female Literacy | 56.36 | 57.42 |
Total Child Population (0-6 Age) | 213107 | 234576 |
Male Population (0-6 Age) | 111421 | 121195 |
Female Population (0-6 Age) | 101686 | 113381 |
Literates | 911619 | 748357 |
Male Literates | 556098 | 456982 |
Female literates | 355521 | 291375 |
Child Proportion (0-6 Age) | 14.09% | 18.17% |
Boys Proportion (0-6 Age) | 14.29% | 18.09% |
Girls Proportion (0-6 Age) | 13.88% | 18.26% |
Rural and Urban Areas Statistical Information
|
||
Description | Rural | Urban |
Total Population | 1219002 | 293351 |
Male Population | 628763 | 151137 |
Female Population | 590239 | 142214 |
Sex Ratio | 939 | 941 |
Child Sex Ratio (0-6) | 913 | 912 |
Child Population (0-6) | 175033 | 38074 |
Male Child (0-6) | 91504 | 19917 |
Female Child (0-6) | 83529 | 18157 |
Child Percentage (0-6) | 14.36% | 12.98% |
Male Child Percentage | 14.55% | 13.18% |
Female Child Percentage | 14.15% | 12.77% |
Literates | 704212 | 207407 |
Male Literates | 437815 | 118283 |
Female Literares | 266,397 | 89,124 |
Information by- http://www.shajapur.nic.in/statistics.html